- Home
- Departments
- Scott County, MN Web Portal
Scott County, MN Web Portal
Permit Application Status
PR20230001088
Review Type | Outcome | Est. Review Start Date | Completed |
---|---|---|---|
Building Review | Approved | 09/28/2023 | 09/27/2023 |
Daniel Bisek
Send Email
|
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Mechanical Permit Fee/New System | $193.00 | $193.00 | Paid | 09/28/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
Totals: | $193.00 | $193.00 | $0.00 |
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Mechanical Rough-in | Passed | 09/28/2023 | ||
Gasline | Passed | 1/17/2024 (9:30 to 10:00) | 1/17/2024 (AM) | 01/17/2024 |
Mechanical Final | Passed | 1/17/2024 (9:30 to 10:00) | 1/17/2024 (AM) | 01/17/2024 |
Final | Passed | 1/17/2024 (9:30 to 10:00) | 1/17/2024 (AM) | 01/17/2024 |
Powered by CityView
