- Home
- Departments
- Scott County, MN Web Portal
Scott County, MN Web Portal
Permit Application Status
PR20230000336
Review Type | Outcome | Est. Review Start Date | Completed |
---|---|---|---|
Building Review | Approved | 05/05/2023 | 05/01/2023 |
Jeremy Schussler
Send Email
|
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Mechanical Permit Fee - Boiler | $86.00 | $86.00 | Paid | 04/28/2023 |
Mechanical Permit Fee - Gas Line | $86.00 | $86.00 | Paid | 04/28/2023 |
Mechanical Permit Fee - In-Floor | $86.00 | $86.00 | Paid | 04/28/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $258.00 | $258.00 | $0.00 |
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Hydronic Tubing | Passed | 6/14/2023 (1:30 to 2:00) | 6/14/2023 (PM) | 06/14/2023 |
Gasline | Passed | 12/21/2023 (9:00 to 9:30) | 12/21/2023 (AM) | 12/21/2023 |
Mechanical Rough-in | Passed | 1/16/2024 (9:30 to 10:00) | 1/16/2024 (AM) | 01/16/2024 |
Mechanical Final | Passed | 4/23/2024 (3:30 to 4:00) | 4/23/2024 (PM) | 04/23/2024 |
Final | Passed | 4/23/2024 (3:30 to 4:00) | 4/23/2024 (PM) | 04/23/2024 |
Powered by CityView
