- Home
- Departments
- Scott County, MN Web Portal
Scott County, MN Web Portal
Permit Application Status
PR20230000284
Review Type | Outcome | Est. Review Start Date | Completed |
---|---|---|---|
Planning Department Review | Approved | 04/26/2023 | 04/26/2023 |
Greg Wagner
Send Email
|
|||
Building Review | Approved | 04/26/2023 | 04/26/2023 |
Daniel Bisek
Send Email
|
|||
Environmental Health Review | Approved | 04/26/2023 | 04/21/2023 |
Andy Paul
Send Email
|
|||
Erosion Control Plan Review | Not Required | 04/26/2023 | 04/20/2023 |
Collin Schoenecker
Send Email
|
|||
Erosion Control Field Review | Not Required | 04/26/2023 | 04/20/2023 |
Collin Schoenecker
Send Email
|
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Swimming Pool - Below Ground | $368.00 | $368.00 | Paid | 04/19/2023 |
ESC Review Fee for Accessory Structures | $200.00 | $200.00 | Paid | 04/26/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
Totals: | $568.00 | $568.00 | $0.00 |
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Erosion Control Final | Not Required | 04/20/2023 | ||
Foundation | Not Required | 04/26/2023 | ||
Footing | Passed | 7/10/2023 (11:30 to 12:00) | 7/10/2023 (AM) | 07/10/2023 |
Final | Passed | 10/9/2023 (9:00 to 9:30) | 10/9/2023 (AM) | 10/09/2023 |
Powered by CityView
