- Home
- Departments
- Scott County, MN Web Portal
Scott County, MN Web Portal
Permit Application Status
857B10
Review Type | Outcome | Est. Review Start Date | Completed |
---|---|---|---|
Legacy: Environmental Health Review (No Escrow) | Approved | 07/13/2001 | |
|
|||
Legacy: Planning Department Review (No Escrow) | Approved | 04/11/2001 | |
|
|||
Legacy: Initial Building Review | Approved | 04/09/2001 | |
|
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Permit Fee (LEGACY) | $1,150.55 | $1,150.55 | Paid | 04/18/2001 |
Township Fee (LEGACY) | $40.00 | $40.00 | Paid | 04/18/2001 |
Erosion Control Fee (LEGACY) | $25.00 | $25.00 | Paid | 04/18/2001 |
Plumbing Surcharge (LEGACY) | $0.50 | $0.50 | Paid | 04/18/2001 |
Plumbing Fee (LEGACY) | $123.00 | $123.00 | Paid | 04/18/2001 |
Septic Fee (LEGACY) | $350.00 | $350.00 | Paid | 04/18/2001 |
Plan Check Fee (LEGACY) | $747.85 | $747.85 | Paid | 04/18/2001 |
State Surcharge (LEGACY) | $63.98 | $63.98 | Paid | 04/18/2001 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $2,500.88 | $2,500.88 | $0.00 |
$0.00
There are no inspections for this permit application.
Powered by CityView
