- Home
- Departments
- Scott County, MN Web Portal
Scott County, MN Web Portal
Permit Application Status
3441B3
Review Type | Outcome | Est. Review Start Date | Completed |
---|---|---|---|
Legacy: Planning Department Review (No Escrow) | Approved | 05/06/2005 | |
|
|||
Legacy: Initial Building Review | Approved | 05/03/2005 | |
|
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Permit Fee (LEGACY) | $2,520.75 | $2,520.75 | Paid | 05/16/2005 |
Township Fee (LEGACY) | $40.00 | $40.00 | Paid | 05/16/2005 |
Erosion Control Fee (LEGACY) | $100.00 | $100.00 | Paid | 05/16/2005 |
Plumbing Surcharge (LEGACY) | $0.50 | $0.50 | Paid | 05/16/2005 |
Mechanical Surcharge (LEGACY) | $0.50 | $0.50 | Paid | 05/16/2005 |
Mechanical / Air Cond Fee (LEGACY) | $100.00 | $100.00 | Paid | 05/16/2005 |
Plumbing Fee (LEGACY) | $100.00 | $100.00 | Paid | 05/16/2005 |
Septic Fee (LEGACY) | $565.00 | $565.00 | Paid | 05/16/2005 |
911 Signage Fee (LEGACY) | $100.00 | $100.00 | Paid | 05/16/2005 |
Plan Check Fee (LEGACY) | $1,638.48 | $1,638.48 | Paid | 05/16/2005 |
State Surcharge (LEGACY) | $171.77 | $171.77 | Paid | 05/16/2005 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $5,337.00 | $5,337.00 | $0.00 |
$0.00
There are no inspections for this permit application.
Powered by CityView
