- Home
- Departments
- Scott County, MN Web Portal
Scott County, MN Web Portal
Permit Application Status
PR20230000563
Review Type | Outcome | Est. Review Start Date | Completed |
---|---|---|---|
Environmental Health Review | Approved | 06/19/2023 | 06/14/2023 |
Mary VonEschen
Send Email
|
Paid Fees | Amount | Paid | Owing | Date Paid |
---|---|---|---|---|
Septic Replace (ISTS) | $790.00 | $790.00 | Paid | 06/14/2023 |
Outstanding Fees | Amount | Paid | Owing | Date Paid |
No outstanding fees. | ||||
Totals: | $790.00 | $790.00 | $0.00 |
$0.00
Inspection | Outcome | Requested | Scheduled | Date Inspected |
---|---|---|---|---|
Septic Tank Installation | Pending | Schedule? | ||
Final | Pending | |||
Septic Drainfield Installation | Passed | 08/20/2024 | ||
Septic Final Cover | Passed | 11/21/2024 |
Powered by CityView
